A:
GENERAL INFORMATION
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.THOMAS ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO | 430299 |
3 | SCHOOL CODE | 10278 |
4 | COMPLETE ADDRESS WITH PINCODE | MAR THOMA MISSION COMPOUND , DAMAN ROAD , CHALA-VAPI, GUJARAT- 396191 |
5 | PRINCIPAL NAME & QUALIFICATION | M.A, B.Ed, Ph.d |
6 | SCHOOL EMAIL ID | stemsvapi@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 9586474708 |
B:
DOCUMENTS AND INFORMATION
Sr.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
RESULT AND ACADEMICS
Sr.no | DOCUMENT INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF SCHOOL | click here |
2 | ANNUAL ACADEMIC CALENDER | click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click here |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | click here |
C:
STAFF (TEACHING)
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR.SWAPNA IYER |
2 | TOTAL NO OF TEACHERS | 40 |
PGT | 18 | |
TGT | 10 | |
PRT | 12 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Dr. SWAPNA IYER [ M.A. Psychology, Therapeutic Counsellor] |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Rev. JESTIN K. MATHEW ( M.SW.B.D), Dr. Manorama Shriwastav |
D:
SCHOOL INFRASTRUCTURE
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12141 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 ( Size -550) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 ( Size- 740) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here |